Fahrzeugsuche
Neufahrzeug
Knaus Van TI VANSATION 650 MEG 2026






| Fahrzeuglänge: | 696 cm |
| Fahrzeugbreite: | 220 cm |
| kW/PS: | 103/140 |
| Getriebe: | Automatik |
| Schlafplätze max.: | 3 |
86.239 €
Ihr Preis: 74.890 €
Neufahrzeug
Knaus Van Wave VANSATION 640 MEG 2025






| Fahrzeuglänge: | 699 cm |
| Fahrzeugbreite: | 220 cm |
| kW/PS: | 103/140 |
| Getriebe: | Automatik |
| Schlafplätze max.: | 4 |
100.279 €
Ihr Preis: 84.890 €
Neufahrzeug
Morelo Grand Empire 105 GB MB Actros…






| Fahrzeuglänge: | 1070 cm |
| Fahrzeugbreite: | 255 cm |
| kW/PS: | 335/455 |
| Getriebe: | Automatik |
| Schlafplätze max.: | 2 |
728.310 €
Ihr Preis: 639.890 €
Neufahrzeug
Morelo Grand Empire 110 GSO MB Actros1840L-…






| Fahrzeuglänge: | 1145 cm |
| Fahrzeugbreite: | 255 cm |
| kW/PS: | 290/394 |
| Getriebe: | Automatik |
775.270 €
Ihr Preis: 682.890 €
Neufahrzeug
Morelo Grand Empire 120 GSO Slide Out…






| Fahrzeuglänge: | 1200 cm |
| Fahrzeugbreite: | 255 cm |
| kW/PS: | 390/530 |
| Getriebe: | Automatik |
| Schlafplätze max.: | 4 |
920.920 €
Ihr Preis: 809.890 €
Neufahrzeug
Morelo Loft Premium 83 L Balance LP…






| Fahrzeuglänge: | 844 cm |
| Fahrzeugbreite: | 240 cm |
| kW/PS: | 152/207 |
| Getriebe: | Automatik |
| Schlafplätze max.: | 2 |
346.730 €
Ihr Preis: 299.890 €
Neufahrzeug
Morelo Palace 88 LB, Trend LP 418.130,-…






| Fahrzeuglänge: | 899 cm |
| Fahrzeugbreite: | 245 cm |
| kW/PS: | 152/207 |
| Getriebe: | Automatik |
| Schlafplätze max.: | 2 |
418.130 €
Ihr Preis: 359.890 €
Neufahrzeug
Morelo Palace Liner S-Way 110 GSB Iveco…






| Fahrzeuglänge: | 1128 cm |
| Fahrzeugbreite: | 255 cm |
| kW/PS: | 294/400 |
| Getriebe: | Automatik |
| Schlafplätze max.: | 2 |
604.590 €
Ihr Preis: 569.890 €
Neufahrzeug
Niesmann-Bischoff Arto 78 Jun 2026 2026




| Fahrzeuglänge: | 782 cm |
| Fahrzeugbreite: | 240 cm |
| kW/PS: | 125/170 |
| Getriebe: | Automatik |
| Schlafplätze max.: | 4 |
234.317 €
Neufahrzeug
Niesmann-Bischoff Flair 920 2026






| Fahrzeuglänge: | 927 cm |
| Fahrzeugbreite: | 241 cm |
| kW/PS: | 152/207 |
| Getriebe: | Automatik |
| Schlafplätze max.: | 4 |
347.637 €
Neufahrzeug
Niesmann-Bischoff iSmove 6.9 E 2026




| Fahrzeuglänge: | 699 cm |
| Fahrzeugbreite: | 227 cm |
| kW/PS: | 132/180 |
| Getriebe: | Automatik |
| Schlafplätze max.: | 4 |
196.591 €
Neufahrzeug
Niesmann-Bischoff iSmove 7.3 F Apr/Mai 2026 2026




| Fahrzeuglänge: | 729 cm |
| Fahrzeugbreite: | 227 cm |
| kW/PS: | 132/180 |
| Getriebe: | Automatik |
| Schlafplätze max.: | 4 |
182.771 €
Vorherige Seite
1
…
4
5
6
7
8
9
Nächste Seite